Phone buried in your pocket? 🖥️ Plan a trip on our website instead
SherbrookeSTS

STS 55 bus

13e avenue - du 24-Juin ↔︎ Du Manoir

38 % on time

STS 55 bus Stop List and Next Departures

The STS 55 - 13e avenue - du 24-Juin ↔︎ Du Manoir bus serves 116 bus stops in the Sherbrooke area departing from 2166 | Du Manoir (no.2775 rond-point) and ending at 2273 | 13e av. Nord / du 24-Juin. Scroll down to see upcoming 55 bus times at each stop and the next scheduled 55 bus times will be displayed. The full 55 bus schedule as well as real-time departures can be found in the Transit app.

See more departures
Stops
Thu, Apr 2, 2026
  • 2166 | Du Manoir (no.2775 rond-point)Not wheelchair accessible11:02 AM
  • 2382 | Du Manoir / des ÉrablesNot wheelchair accessible11:02 AM
  • 2435 | 2875 du ManoirNot wheelchair accessible11:02 AM
  • 2167 | Du Manoir / des ÉrablesNot wheelchair accessible11:03 AM
  • 2168 | Carrefour de l'Estrie (Super C)Not wheelchair accessible11:03 AM
  • 8001 | Carrefour de l'Estrie / Quai ANot wheelchair accessible11:08 AM
  • 2169 | Carrefour de l'Estrie (Archambault)Not wheelchair accessible11:09 AM
  • 1629 | Des Chênes / LandryNot wheelchair accessible11:09 AM
  • 2170 | Don Bosco Nord / des ChênesNot wheelchair accessible11:10 AM
  • 2171 | Don Bosco Nord / des ChênesNot wheelchair accessible11:10 AM
  • 2387 | Séminaire SalésienNot wheelchair accessible11:11 AM
  • 2172 | Don Bosco Nord / Bel-AirNot wheelchair accessible11:11 AM
  • 2276 | Don-Bosco Nord / King OuestNot wheelchair accessible11:11 AM
  • 2278 | 3000 King OuestNot wheelchair accessible11:11 AM
  • 330 | King Ouest / du BocageNot wheelchair accessible11:12 AM
  • 1321 | King Ouest / de la BurlingtonWheelchair accessible11:12 AM
  • 332 | Place des congrésNot wheelchair accessible11:12 AM
  • 333 | King Ouest / des Quatre-PinsNot wheelchair accessible11:13 AM
  • 334 | King Ouest / ClarkNot wheelchair accessible11:13 AM
  • 335 | King Ouest / LomasNot wheelchair accessible11:14 AM
  • 762 | Promenades King (entrée ouest)Not wheelchair accessible11:14 AM
  • 336 | Promenades King (stationnement)Not wheelchair accessible11:14 AM
  • 337 | King Ouest / FarwellNot wheelchair accessible11:15 AM
  • 338 | King Ouest / FraserNot wheelchair accessible11:16 AM
  • 339 | Boul. Jacques-Cartier / King OuestWheelchair accessible11:17 AM
  • 158 | Boul. Jacques-Cartier / King OuestNot wheelchair accessible11:17 AM
  • 159 | Pont Jacques-CartierNot wheelchair accessible11:18 AM
  • 160 | Boul. Jacques-Cartier Sud / DenaultNot wheelchair accessible11:19 AM
  • 2398 | Denault / Saint-DenisNot wheelchair accessible11:19 AM
  • 2173 | Parc du Grand-SauleNot wheelchair accessible11:20 AM
  • 687 | Roy / Sainte-ThérèseNot wheelchair accessible11:20 AM
  • 688 | McManamy / Claire-JolicoeurNot wheelchair accessible11:20 AM
  • 1405 | 1560 McManamyNot wheelchair accessible11:21 AM
  • 689 | McManamy / de DieppeNot wheelchair accessible11:21 AM
  • 1829 | Du Dieppe / St-AndréNot wheelchair accessible11:21 AM
  • 581 | Centre récréatif Ivan-DugréWheelchair accessible11:22 AM
  • 582 | Galt / McManamyWheelchair accessible11:23 AM
  • 2392 | McManamy / FairmountNot wheelchair accessible11:23 AM
  • 583 | McManamy / de KingstonWheelchair accessible11:24 AM
  • 523 | De Kingston / WestmountNot wheelchair accessible11:24 AM
  • 2439 | Westmount / de CourceletteNot wheelchair accessible11:25 AM
  • 2438 | Westmount / de CourceletteNot wheelchair accessible11:25 AM
  • 2437 | Rond-point CourceletteNot wheelchair accessible11:25 AM
  • 524 | De Kingston / de l'Ancienne-CarrièreNot wheelchair accessible11:27 AM
  • 525 | De Kingston / JoguesNot wheelchair accessible11:28 AM
  • 526 | De Kingston / DunantNot wheelchair accessible11:28 AM
  • 563 | Dunant / des BoisésNot wheelchair accessible11:29 AM
  • 2394 | Dunant / Raoul-BruneauNot wheelchair accessible11:29 AM
  • 694 | De l'Union / Belvédère SudNot wheelchair accessible11:30 AM
  • 2175 | Craig / de l'UnionNot wheelchair accessible11:30 AM
  • 2203 | Craig / McManamyNot wheelchair accessible11:31 AM
  • 2284 | CSSS-IUGS Pavillon d'YouvilleNot wheelchair accessible11:32 AM
  • 2176 | McManamy / Saint-LouisNot wheelchair accessible11:32 AM
  • 2177 | Saint-Louis / de Mère-TerésaNot wheelchair accessible11:32 AM
  • 2178 | École LaRocqueNot wheelchair accessible11:33 AM
  • 2459 | Galt Ouest / Saint-PierreNot wheelchair accessible11:34 AM
  • 750 | Galt Ouest (le Centre Sherbrooke)Not wheelchair accessible11:34 AM
  • 552 | Belvédère Sud (le Centre Sherbrooke)Wheelchair accessible11:35 AM
  • 553 | Marché de la GareWheelchair accessible11:36 AM
  • 2179 | Parc Jude-O.-CamirandNot wheelchair accessible11:37 AM
  • 2180 | École Sacré-CœurNot wheelchair accessible11:37 AM
  • 710 | Alexandre / King OuestNot wheelchair accessible11:38 AM
  • 349 | King Ouest / BrooksWheelchair accessible11:39 AM
  • 5100 | King / WellingtonWheelchair accessible11:40 AM
  • 102 | Pont AylmerNot wheelchair accessible11:40 AM
  • 915 | Parc Félix-ThibaultNot wheelchair accessible11:41 AM
  • 2019 | Bowen Nord / MorkillNot wheelchair accessible11:41 AM
  • 916 | Parc de la Saint-FrançoisNot wheelchair accessible11:41 AM
  • 2020 | Saint-François Nord / GietNot wheelchair accessible11:42 AM
  • 2337 | Holmes / GorettiNot wheelchair accessible11:42 AM
  • 2388 | Kennedy Nord / GorettiNot wheelchair accessible11:42 AM
  • 2338 | Passage Kennedy Nord / LévesqueNot wheelchair accessible11:43 AM
  • 2397 | Kennedy Nord / HolmesNot wheelchair accessible11:44 AM
  • 2023 | 675 Kennedy NordNot wheelchair accessible11:44 AM
  • 2024 | Kennedy Nord / TerrillNot wheelchair accessible11:45 AM
  • 794 | Terrill / du CégepNot wheelchair accessible11:46 AM
  • 638 | Plateau Sylvie-DaigleNot wheelchair accessible11:46 AM
  • 6008 | Station du Cégep / Quai HNot wheelchair accessible11:53 AM
  • 640 | Édifice Expo-SherbrookeNot wheelchair accessible11:54 AM
  • 641 | Du Cégep / Mont-PlaisantWheelchair accessible11:54 AM
  • 209 | Complexe Saint-Vincent-de-PaulNot wheelchair accessible11:54 AM
  • 210 | King Est / MurrayNot wheelchair accessible11:55 AM
  • 211 | 162 MurrayNot wheelchair accessible11:55 AM
  • 352 | Murray / du ConseilNot wheelchair accessible11:55 AM
  • 2049 | Parc Antonio-MontourNot wheelchair accessible11:56 AM
  • 354 | Murray (CHUS / Hôtel-Dieu)Wheelchair accessible11:56 AM
  • 355 | Murray / WoodwardWheelchair accessible11:56 AM
  • 356 | Parc Philippe-DesranleauNot wheelchair accessible11:57 AM
  • 357 | Woodward / 10e av. SudNot wheelchair accessible11:58 AM
  • 453 | Galt Est / Des OrmeauxNot wheelchair accessible11:58 AM
  • 2185 | Galt Est / boul. LavigerieNot wheelchair accessible11:59 AM
  • 2186 | Boul. Lavigerie / WoodwardNot wheelchair accessible11:59 AM
  • 1569 | Parc Jean-Claude-QuirionNot wheelchair accessible12:00 PM
  • 726 | Chalifoux / 15e av. SudNot wheelchair accessible12:00 PM
  • 1570 | Parc du Coeur-Immaculé-de-MarieNot wheelchair accessible12:00 PM
  • 2182 | Chalifoux / LongpréNot wheelchair accessible12:01 PM
  • 2183 | De Rouen / ChalifouxNot wheelchair accessible12:01 PM
  • 364 | Du Conseil / du VergerNot wheelchair accessible12:02 PM
  • 365 | Du Conseil / Jean-TalonNot wheelchair accessible12:03 PM
  • 366 | Du Conseil / de NormandieNot wheelchair accessible12:03 PM
  • 729 | École du Coeur-ImmaculéNot wheelchair accessible12:04 PM
  • 2414 | Du Conseil / 13e av. SudNot wheelchair accessible12:04 PM
  • 251 | Du Conseil / 10e av. SudWheelchair accessible12:05 PM
  • 2349 | 9e av. Sud / du ConseilNot wheelchair accessible12:05 PM
  • 2339 | 58 9e av. SudNot wheelchair accessible12:06 PM
  • 2350 | 9e av. Nord / King EstNot wheelchair accessible12:06 PM
  • 2188 | Terrasses 777Not wheelchair accessible12:07 PM
  • 2189 | Papineau / 10e av. NordNot wheelchair accessible12:08 PM
  • 415 | Papineau / 12e av. NordNot wheelchair accessible12:08 PM
  • 219 | 13e av. Nord / PapineauWheelchair accessible12:08 PM
  • 220 | 13e av. Nord / LangevinWheelchair accessible12:09 PM
  • 221 | 13e av. Nord / TerrillWheelchair accessible12:09 PM
  • 222 | 708 13e av. NordWheelchair accessible12:09 PM
  • 223 | 13e av. Nord / des Jardins-FleurisWheelchair accessible12:10 PM
  • 1032 | Galeries Quatre-SaisonsNot wheelchair accessible12:10 PM
  • 2273 | 13e av. Nord / du 24-JuinNot wheelchair accessible12:11 PM
  • STS 13e avenue - du 24-Juin ↔︎ Du Manoir map

    STS 55 bus route map

    The STS 55 - 13e avenue - du 24-Juin ↔︎ Du Manoir bus route map is shown above. The route map shows you an overview of all the stops served by the STS 55 bus to help you plan your trip on STS. Opening the app will allow you to see more detailed information about the route on a map including stop specific alerts, such as stops that have been closed or moved. You can also see the location of vehicles in real-time on the route map so you know when the 55 bus is approaching your stop.

    See the detailed route map

    STS 55 bus Service Alerts

    Open the Transit app to see more information about any active disruptions that may impact the 55 bus schedule, such as detours, moved stops, trip cancellations, major delays, or other service changes to the bus route. The Transit app also allows you to subscribe to receive notifications for any service alert issued by STS so that you can plan your trip around any active or future disruptions.

    See all alerts

    STS 55 bus Service Frequency

    The next 55 bus leaves 2166 | Du Manoir (no.2775 rond-point) at 11:02 AM, and arrives at 2273 | 13e av. Nord / du 24-Juin at 12:11 PM. You can see the frequency of upcoming trips and the exact departure times by opening the Transit app.

    See all departures

    STS 55 bus On-Time Performance

    Want to know whether the STS 55 bus arrives on time? Open the Transit app and view user generated on-time performance reports for the 55 bus. You can also contribute your own reports on whether your trip arrived on time, late or early. As these on-time performance stats are user reported, they may differ from official STS metrics.

    See all on-time performance details

    STS 55 bus FAQ

    Other STS bus schedules, routes and maps

    Never miss the bus again. Download Transit.